Grid

246 / 348

Export
Vision

Colors of the combination

NameHEXRGBCMYKOKLCHOn whiteOn black
Corinthian Pink #f8b6ba 248 182 186 0 35 15 0 oklch(83.8% 0.077 14.8) 1.69:1 12.39:1
Brick Red #a84222 168 66 34 22 84 100 18 oklch(51.3% 0.142 37.5) 6.06:1 3.47:1
Sulpher Yellow #f5ecc2 245 236 194 4 4 28 0 oklch(94.0% 0.056 97.3) 1.19:1 17.66:1
Cinnamon Buff #fdc57e 253 197 126 0 25 57 0 oklch(85.9% 0.109 72.1) 1.56:1 13.46:1

Metrics

Dominant hue: reds · mean OKLCH lightness 79% · highest WCAG pair contrast 5.09:1 · mean ΔE2000 32.8 · min ΔE2000 15.4

WCAG contrast matrix of pairs
#f8b6ba#a84222#f5ecc2#fdc57e
#f8b6ba 3.57:1 1.43:1 1.09:1
#a84222 3.57:1 5.09:1 3.88:1
#f5ecc2 1.43:1 5.09:1 1.31:1
#fdc57e 1.09:1 3.88:1 1.31:1

Nearby in the book