Grid

304 / 348

Export
Vision

Colors of the combination

NameHEXRGBCMYKOKLCHOn whiteOn black
Hay's Russet #793327 121 51 39 37 85 87 35 oklch(41.5% 0.101 31.6) 9.07:1 2.32:1
Cream Yellow #fdbf68 253 191 104 0 28 68 0 oklch(84.4% 0.126 73.9) 1.64:1 12.83:1
Dark Citrine #8b835b 139 131 91 38 34 67 20 oklch(60.7% 0.057 98.2) 3.82:1 5.5:1
Benzol Green #00978d 0 151 141 100 15 55 0 oklch(60.9% 0.106 186.6) 3.61:1 5.81:1

Metrics

Dominant hue: oranges · mean OKLCH lightness 62% · highest WCAG pair contrast 5.54:1 · mean ΔE2000 39 · min ΔE2000 25.9

WCAG contrast matrix of pairs
#793327#fdbf68#8b835b#00978d
#793327 5.54:1 2.37:1 2.51:1
#fdbf68 5.54:1 2.33:1 2.21:1
#8b835b 2.37:1 2.33:1 1.06:1
#00978d 2.51:1 2.21:1 1.06:1

Nearby in the book