Grid

332 / 348

Export
Vision

Colors of the combination

NameHEXRGBCMYKOKLCHOn whiteOn black
Coral Red #f58e84 245 142 132 0 55 40 0 oklch(75.4% 0.127 26.4) 2.31:1 9.08:1
Scarlet #cb2f43 203 47 67 10 95 72 7 oklch(55.7% 0.191 19.6) 5.21:1 4.03:1
Deep Slate Olive #253122 37 49 34 76 60 80 62 oklch(29.7% 0.031 139.4) 13.63:1 1.54:1
Dusky Green #004f46 0 79 70 100 30 64 50 oklch(38.4% 0.069 181.9) 9.52:1 2.21:1

Metrics

Dominant hue: reds · mean OKLCH lightness 50% · highest WCAG pair contrast 5.9:1 · mean ΔE2000 43.2 · min ΔE2000 14.8

WCAG contrast matrix of pairs
#f58e84#cb2f43#253122#004f46
#f58e84 2.26:1 5.9:1 4.12:1
#cb2f43 2.26:1 2.61:1 1.82:1
#253122 5.9:1 2.61:1 1.43:1
#004f46 4.12:1 1.82:1 1.43:1

Nearby in the book