Grid

266 / 348

Export
Vision

Colors of the combination

NameHEXRGBCMYKOKLCHOn whiteOn black
Spectrum Red #e31f26 227 31 38 5 100 100 0 oklch(58.6% 0.225 26.7) 4.68:1 4.49:1
Ivory Buff #ebd3a2 235 211 162 8 15 40 0 oklch(87.5% 0.069 84.8) 1.46:1 14.37:1
Rainette Green #8fa071 143 160 113 42 20 62 10 oklch(68.0% 0.069 124.3) 2.82:1 7.43:1
Benzol Green #00978d 0 151 141 100 15 55 0 oklch(60.9% 0.106 186.6) 3.61:1 5.81:1

Metrics

Dominant hue: reds · mean OKLCH lightness 69% · highest WCAG pair contrast 3.2:1 · mean ΔE2000 39.1 · min ΔE2000 20.9

WCAG contrast matrix of pairs
#e31f26#ebd3a2#8fa071#00978d
#e31f26 3.2:1 1.66:1 1.29:1
#ebd3a2 3.2:1 1.93:1 2.47:1
#8fa071 1.66:1 1.93:1 1.28:1
#00978d 1.29:1 2.47:1 1.28:1

Nearby in the book