Grid

267 / 348

Export
Vision

Colors of the combination

NameHEXRGBCMYKOKLCHOn whiteOn black
Cream Yellow #fdbf68 253 191 104 0 28 68 0 oklch(84.4% 0.126 73.9) 1.64:1 12.83:1
Yellow Orange #f99d1b 249 157 27 0 45 100 0 oklch(77.2% 0.165 67.2) 2.13:1 9.87:1
Benzol Green #00978d 0 151 141 100 15 55 0 oklch(60.9% 0.106 186.6) 3.61:1 5.81:1
Blue #006eb8 0 110 184 95 54 0 0 oklch(52.6% 0.143 248.3) 5.35:1 3.92:1

Metrics

Dominant hue: oranges · mean OKLCH lightness 69% · highest WCAG pair contrast 3.27:1 · mean ΔE2000 40.8 · min ΔE2000 9.6

WCAG contrast matrix of pairs
#fdbf68#f99d1b#00978d#006eb8
#fdbf68 1.3:1 2.21:1 3.27:1
#f99d1b 1.3:1 1.7:1 2.52:1
#00978d 2.21:1 1.7:1 1.48:1
#006eb8 3.27:1 2.52:1 1.48:1

Nearby in the book