Grid

310 / 348

Export
Vision

Colors of the combination

NameHEXRGBCMYKOKLCHOn whiteOn black
Sulpher Yellow #f5ecc2 245 236 194 4 4 28 0 oklch(94.0% 0.056 97.3) 1.19:1 17.66:1
Pinkish Cinnamon #eeb480 238 180 128 5 32 53 0 oklch(81.2% 0.096 62.7) 1.83:1 11.48:1
Olive #837e31 131 126 49 48 38 100 15 oklch(58.2% 0.099 105.6) 4.21:1 4.99:1
Deep Slate Olive #253122 37 49 34 76 60 80 62 oklch(29.7% 0.031 139.4) 13.63:1 1.54:1

Metrics

Dominant hue: yellows · mean OKLCH lightness 66% · highest WCAG pair contrast 11.46:1 · mean ΔE2000 40.6 · min ΔE2000 18.3

WCAG contrast matrix of pairs
#f5ecc2#eeb480#837e31#253122
#f5ecc2 1.54:1 3.54:1 11.46:1
#eeb480 1.54:1 2.3:1 7.45:1
#837e31 3.54:1 2.3:1 3.24:1
#253122 11.46:1 7.45:1 3.24:1

Nearby in the book